Home Who we are Our Energy Our Communities News Classroom Contact us
Increase text size
Decrease text size
Print this page
Email this page to a friend
Project Facts

Below is a summary of key data relating to Pacific Hydro's wind and water projects.

Project Capacity (MW) Output (GWh) Project Cost Greenhouse Avoided tn pa Location Commissioned
Ord River Hydro 30 212 A$76M 190,000 W.A. 1997
Vic Hydros 9.9 34 A$14M 46,000 Victoria 94/95
Bakun Hydro* 70 225 A$208M 200,000 Philippines 2000
Codrington Wind Farm 18.2 51 A$30M 71,000 Victoria 2001
The Drop Hydro 2.5 11 A$6.5M 11,000 NSW 2002
Challicum Hills Wind Farm 52.5 138 A$76M 190,000 Victoria 2003
Wainikasou Hydro* 6.5 18 A$9M 18,000 Fiji 2004
Chile Hydros 76.3 485 A$105M 281,000 Chile 2004
Nagado Hydro* 3 19 A$7.5M 19,000 Fiji 2005
Yambuk Wind Farm 30 >90 A$50M 130,000 Victoria 2007

Total

259

1,146

A$478M

988,000

NA

NA

*50% owned by Pacific Hydro